TUNDRA GREEN
The new Tundra Green range of 9.000 / 12.000 / 18.000 / 24.000 Btu / h features all sophisticated features that allow you to enjoy optimum conditions while saving maximum power. Get complete control of the unit via smart Wi-Fi management and set up your air conditioner easily and quickly with your Smartphone or Tablet. Its absolutely silent operation guarantees the lowest noise levels while you enjoy your activity unhindered. At the same time, saving energy and money is synonymous with the new Eco Coolant R32, which contributes to the longer life of the air conditioner and consequently to lower maintenance costs.
Technical Specifications |
AS35TACHRA 1U35BEEFRA |
AS50TDBHRA 1US0JEFFRA |
A568TEBHRA 1U68REFFRA |
Cooling Capacity | 11.944Btu/h | 17.740Btu/h | 23.880Btu/h |
Heating Capacity | 12.280Btu/h | 20.470Btu/h | 27.640Btu/h |
Dimensions Indoor Unit(WxDxH) | 820x195x280mm | 1.008x225x318mm | 1.125x240x335mm |
Dimensions Outdoor Unit(WxDxH) | 780x245x540mm | 820x413x685mm | 890x353x697mm |
Net Weight Indoor/Outdoor Unit | 11,0/30,0kg | 14,4/41,5kg | 17,5/56,0kg |
Range Cooling (Outdoor) | -10 - 43°C | -10 - 43°C | -10 - 43°C |
Range Heating(Outdoor) | -15 - 24°C | -15 - 24°C | -15 - 24°C |
Noise Level Indoor Unit | 39/33/27/19db(A) | 28/35/40/44db(A) | 30/37/43/47db(A) |
Energy Class Cooling | Α++ | Α++ | Α++ |
Energy Class Heating Middle Zone | Α+ | Α+ | Α+ |
Energy Class Heating Warm Zone | Α+++ | Α+++ | Α+++ |
Refrigerant / Charge | R32/0,5kg | R32/0,7kg | R32/0,7kg |
Characteristics:
• Ensure complete control of your air conditioner via remote Wi-Fi management
• Operate at the lowest noise levels with the QUIET setting
• Extend plant life and reduce maintenance costs thanks to Eco Coolant R32